My Report


Financial Statements
Statement of Profit or Loss and Other Comprehensive Income
Managing Director/Chief Executive Officer's and Chief Financial Officer's Statement of Responsibility
Next Section
Independent Assurance Report - Internal Control
GROUP |
BANK |
||||||
For the year ended December 31, |
Note |
2024 Rs. ’000 |
2023 Rs. ’000 |
Change % |
2024 Rs. ’000 |
2023 Rs. ’000 |
Change % |
Profit for the year | 55,686,412 | 21,899,660 | 154.28 | 54,073,504 | 20,460,962 | 164.28 | |
Other comprehensive income, net of tax | |||||||
Items that will never be reclassified to profit or loss | |||||||
Net actuarial gains/(losses) on defined benefit plans | (421,295) | (251,090) | (67.79) | (419,134) | (239,530) | (74.98) | |
Gains/(losses) on remeasurement of defined benefit liability/asset | (552,425) | (304,616) | (81.35) | (549,338) | (288,101) | (90.68) | |
Less: Deferred tax charge/(reversal) on actuarial gains/(losses) | (131,130) | (53,526) | (144.98) | (130,204) | (48,571) | (168.07) | |
Net change in revaluation surplus | 55. 1 | – | 1,341,641 | (100.00) | – | 1,012,171 | (100.00) |
Changes in revaluation surplus/(deficit) | – | 1,871,175 | (100.00) | – | 1,445,959 | (100.00) | |
Less : Deferred tax charge/(reversal) on revaluation surplus | – | 529,534 | (100.00) | – | 433,788 | (100.00) | |
Net change in fair value of investments in equity | 1,012,450 | (13,481) | 7,610.20 | 1,010,216 | (13,481) | 7,593.63 | |
Change in fair value of investments in equity at fair value through other comprehensive income | 1,012,450 | (13,481) | 7,610.20 | 1,010,216 | (13,481) | 7,593.63 | |
Share of other comprehensive income/(expense) of associate, net of tax | 37.1 | 247 | 207 | 19.32 | – | – | – |
Items that are or may be reclassified to profit or loss | |||||||
Net gains/(losses) arising from translating the Financial Statements of foreign operations | 55.4 | (11,971,874) | (12,116,058) | 1.19 | (10,890,433) | (11,086,172) | 1.77 |
Net gains/(losses) on investment in financial assets at fair value through other comprehensive income | 24,575 | 1,905,017 | (98.71) | 22,137 | 1,898,733 | (98.83) | |
Fair value gains/(losses) that arose during the year, net of tax | 2,888,034 | 5,447,186 | (46.98) | 2,885,596 | 5,440,902 | (46.96) | |
Fair value gains/(losses) realised to the Income Statement on disposal, net of tax | (2,863,459) | (3,542,169) | 19.16 | (2,863,459) | (3,542,169) | 19.16 | |
Cash flow hedges – effective portion of changes in fair value, net of tax | 55.6 | – | (36,554) | 100.00 | – | (36,554) | 100.00 |
Other comprehensive income/(expense) for the year, net of tax | (11,355,897) | (9,170,318) | (23.83) | (10,277,214) | (8,464,833) | (21.41) | |
Total comprehensive income for the year | 44,330,515 | 12,729,342 | 248.25 | 43,796,290 | 11,996,129 | 265.09 | |
Attributable to: | |||||||
Equity holders of the Bank | 44,123,957 | 12,341,301 | 257.53 | 43,796,290 | 11,996,129 | 265.09 | |
Non-controlling interest | 206,558 | 388,041 | (46.77) | – | – | – | |
Total comprehensive income for the year | 44,330,515 | 12,729,342 | 248.25 | 43,796,290 | 11,996,129 | 265.09 |
The Notes appearing on pages 307 to 458 form an integral part of these Financial Statements.