Loading...

My Report

At the moment, there are no entries available for display

header_bg header_bg

SUPPLEMENTARY INFORMATION

next arrow

Annex 4: Our sustainability footprint

Previous Section

Managing Director/Chief Executive Officer's and Chief Financial Officer's Statement of Responsibility

Next Section

Independent Assurance Report - Internal Control

GRI disclosures – 5 year summary

Disclosure Unit of Measure 2024 2023 2022 2021 2020
201–1 Direct economic value:
– Generated Rs. Mn. 267,332* 335,770 275,444 160,886 149,711
– Distributed to: 285,492 280,943 183,028 118,366 116,450
  – Depositors 155,038 209,515 136,583 65,832 72,759
  – Employees 26,931 21,972 19,113 16,321 14,564
  – Business partners 27,968 23,905 12,782 12,762 9,636
  – Government 61,646 16,575 8,844 14,361 11,808
  – Shareholders 13,688 8,542 5,579 8,957 7,586
  – Community 221 434 127 133 97
Retained (18,160) 54,827 92,416 42,520 33,261
302–1 Energy consumption within the organisation Gigajoules 48,129 46,971 38,416 42,906 45,045
302–4 Reduction of energy consumption Gigajoules (1,158) 8,555 4,490 2,139 5,251
305–1 Direct (Scope 1) GHG emissions CO2 Tonnes. Pending 868 1,880 1,203 1,079
305–2 Energy indirect (Scope 2) GHG emissions CO2 Tonnes. Pending 5,586 6,496 7,144 8,413
401–1 New employee hires Nos. % Nos. % Nos. % Nos. % Nos. %
Female 379 7.29 314 6.04 107 2.09 82 1.62 41 0.81
– 18–30 years 355 6.97 296 5.69 104 2.03 78 1.54 41 0.81
– 31–50 years 21 0.41 15 0.29 3 0.06 4 0.08
– Above 50 years 3 0.06 3 0.06
Male 321 6.30 275 5.29 262 5.11 144 2.84 117 2.31
– 18–30 years 283 5.56 247 4.75 228 4.45 125 2.46 106 2.09
– 31–50 years 36 0.71 27 0.52 28 0.55 16 0.32 11 0.22
– Above 50 years 2 0.04 1 0.02 6 0.12 3 0.06
Total 700 13.75 589 11.32 369 7.20 226 4.46 158 3.12
Attrition
Female 136 2.67 120 2.31 92 1.80 54 1.07 52 1.03
– 18–30 years 63 1.24 50 0.96 39 0.76 21 0.41 12 0.24
– 31–50 years 44 0.86 55 1.06 34 0.66 9 0.18 9 0.18
– Above 50 years 29 0.57 15 0.29 19 0.37 24 0.48 31 0.61
Male 304 5.97 394 7.58 220 4.29 115 2.27 111 2.19
– 18–30 years 102 2.00 142 2.73 90 1.76 52 1.03 51 1.01
– 31–50 years 165 3.24 222 4.27 98 1.91 37 0.73 32 0.63
– Above 50 years 37 0.73 30 0.58 32 0.62 26 0.51 28 0.55
Total 440 8.64 514 9.88 312 6.09 169 3.34 163 3.22
401–3 Parental leave
  – Entitled to leave Nos. 1,653 1,322 1,133 1,196 1,185
  – Availed for leave Nos. 28 36 49 50 69
  – Due to return Nos. 32 39 54 59 73
  – Return to work Nos. 32 38 54 59 73
  – Still employed Nos. 33 45 56 70 61
  – Return ratio % 100.00 97.44 100.00 100.00 100.00
  – Retained ratio % 86.84 83.33 94.92 95.89 95.31
404–1 Average training hours Hours
Female 7 9 26 2 2
– Corporate Management 5 4 18 3 1
– Executive Officers 5 8 15 5 2
– Executive Assistants & Allied Grades 5 5 28 3 1
– Banking and Graduate Trainees 12 20 50 10 8
Male 7 9 29 3 7
– Corporate Management 9 6 17 7 6
– Executive Officers 5 8 19 5 6
– Executive Assistants and Allied Grades 4 6 36 3 5
– Banking and Graduate Trainees 10 15 50 8 28
404–3 Percentage of employees receiving performance
and career development reviews
%
– Female 100.00 100.00 100.00 100.00 100.00
– Male 100.00 100.00 100.00 100.00 100.00
405–1 Diversity and equal opportunity %
Gender
– Female 30.27 27.11 23.76 23.68 23.43
– Male 69.73 72.89 76.24 76.32 76.57
Age group
– 18-30 years 39.57 35.90 32.65 33.12 34.86
– 31-50 years 50.74 53.91 57.82 58.44 57.37
– Above 50 years 9.69 10.19 9.53 8.44 7.77
405–2 Remuneration ratio women to men Male: Female
– Corporate Management 1:0.81 1:0.77 1:0.75 1:0.70 1:0.75
– Executive Officers 1:1.01 1:1.05 1:1.04 1:1.06 1:1.05
– Executive Assistants & Allied Grades 1:0.99 1:1.04 1:1.08 1:1.08 1:1.10
– Banking and Graduate Trainees 1:0.97 1:0.99 1:0.99 1:0.98 1:1.00
– Office Assistants and Other 1:1.45 1:0.93 1:1.19 1:0.84 1:0.79
418–1 Substantiated complaints The Bank did not come across any complaint that had resulted in a reputational damage or significant financial loss.
Close